Home / Hire Rates
Rates current as at August 2026 · ex GST · Perth Metro
Plant Hire Rates Perth
Full published pricing for the PSG fleet: excavators $190–$325/day, positracks $250–$305/day,
bobcats from $190/day, rollers from $125/day, compactors from $84/day, plant trailers $50/day.
All rates exclude GST and are approximate until confirmed at booking. Most Perth hire companies
don't publish rates, we think you should know the price before you pick up the phone.
Excavators
| Machine | Code | Half day | Day | Week |
|---|---|---|---|---|
| Hitachi ZX17U-5 1.7T Excavator | EX005 | - | $190 | $660 |
| Caterpillar 303.5E 3.5T Excavator | EX008 | - | $260 | $1200 |
| Hitachi ZX48U-5A 4.8T Excavator | EX007 | - | $285 | $1300 |
| Hitachi ZX55U-5A 5.5T Excavator | EX011 | - | $285 | $1300 |
| Caterpillar 306CR 6T Excavator | EX010 | - | $295 | $1320 |
| Caterpillar 308 8T Excavator | EX006 | - | $325 | $1500 |
| Hitachi ZX85USB-5A 8.5T Excavator | EX012 | - | $325 | $1500 |
| Sumitomo SH210-6 Excavator | EX013 | - | $400 | $2000 |
Bobcats & Skid Steers
| Machine | Code | Half day | Day | Week |
|---|---|---|---|---|
| Caterpillar 232D3 Skidsteer | BC005 | - | $250 | $1150 |
| Dingo Kanga Loader | BC064 | - | $190 | - |
| Toyota Huski 5SDK5 | BC009 | - | $270 | $1045 |
Positracks
| Machine | Code | Half day | Day | Week |
|---|---|---|---|---|
| Caterpillar 249D | PT005 | - | $275 | $1250 |
| Kubota SVL65-2 | PT006 | - | $295 | $1320 |
| Kubota SVL75 | PT007 | - | $305 | $1370 |
| Terex PT30 Open Cab Positrac | PT002 | - | $250 | $1000 |
Compactors
| Machine | Code | Half day | Day | Week |
|---|---|---|---|---|
| Bomag BPR 25/45 | PC012 | - | $150 | $600 |
| Bomag BPR 45/55 | PC007 | - | $200 | $680 |
| Bomag BPR25/45-3 Plate Compactor | PC006 | - | $84 | $330 |
| Bomag Jumping Jack | PC009 | - | $100 | $400 |
| Crommelins Plate Compactor | PC011 | - | $110 | - |
| Dynapac LH700 Plate Compactor | PC001 | - | $300 | $990 |
| Wacker Neuson BS72-4 Jumping Jack | PC013 | - | $100 | $400 |
| Wacker Neuson DPU40/45 Plate Compactor | PC015 | - | $200 | $680 |
| Wacker Neuson MP15-CE | PC005 | - | $100 | $380 |
| Wacker Neuson MP70 | PC004 | - | $100 | $380 |
| Wacker Nueson DPU40/45 Plate Compactor | PC002 | - | $200 | $680 |
Rollers
| Machine | Code | Half day | Day | Week |
|---|---|---|---|---|
| Bomag BW100ADM-5 Twin Drum Roller | DR002 | - | $190 | $800 |
| Wacker Neuson - Pedestrian Roller | DR001 | - | $125 | $500 |
Generators
| Machine | Code | Half day | Day | Week |
|---|---|---|---|---|
| Kubota Generator - 9 KVA | GEN001 | - | $200 | $800 |
Excavator & Lifting Attachments
Skid Steer Attachments
| Machine | Code | Half day | Day | Week |
|---|---|---|---|---|
| Auger drive and attachment for Kanga Dingo | AD6 | - | $100 | - |
| GP Bucket to suit Skidsteer | GP001 | - | $75 | $300 |
| GP Bucket to suit Skidsteer | GP004 | - | $75 | $300 |
| GP Bucket to suit Skidsteer | GP002 | - | $75 | $300 |
| Pallet Forks to suit skidsteer | PF01 | - | $75 | $300 |
| Skid Steer rake bucket | RB001 | - | $75 | $300 |
| Skidsteer Rake bucket PT30 | RB005 | - | $75 | $300 |
Cable Hauling Equipment
Plant Trailers
| Machine | Code | Half day | Day | Week |
|---|---|---|---|---|
| Plant Trailer to suit 1.7T Excavator | 1TYC584 | - | $50 | - |
| 1000 Litre Tandem Water Trailer | 1TYA125 | - | $150 | $500 |
| Bobcat Trailer | 1TRZ077 | - | $50 | - |
| Compactor Trailer | 1TTM471 | - | $50 | - |
| Plant Trailer | 1TTM945 | - | $50 | - |
| Tipper Trailer | TT1 | - | $100 | $300 |
Trucks
| Machine | Code | Half day | Day | Week |
|---|---|---|---|---|
| Kenworth Tipper Truck - 1GLN641 | TK01 | - | $250 | $1000 |
| Mitsubishi Fuso Hiab Truck | TK16 | - | $195 | $1100 |
| Mitsubishi Fuso Tipper Truck (Auto) 2021 - 1IJH093 | TK03 | - | $250 | $1000 |
Site Equipment & Tools
| Machine | Code | Half day | Day | Week |
|---|---|---|---|---|
| Concrete Saw - Floor Saw | CS04 | - | $250 | - |
| Concrete Saw - Quick Cut | QC01 | - | $250 | - |
| Core Bit 126 - 150mm | CB05 | - | $120 | - |
| Core Bit 16 - 40mm | CB01 | - | $35 | - |
| Core Bit 41 - 60mm | CB02 | - | $60 | - |
| Core Bit 61 - 90mm | CB03 | - | $90 | - |
| Core Bit 91 - 125mm | CB04 | - | $120 | - |
| Core Drill | CD01 | - | $150 | - |
| Hilti Laser Level and Staff | HLL001 | - | $130 | $490 |
| Honda Concrete Vibrator + 45mm vibrating head (Honda GX35 4-stroke engine) hand held | CV01 | - | $90 | - |
| Penetrometer 1 Piece | 1 | $35 | $40 | $150 |
| Steel FW20 Trolley | T1 | - | $20 | - |
| Wacker Neuson Drive Unit MIV FWP SP Petrol Flexible Trash Pump | TP01 | - | $90 | - |
Forklifts
| Machine | Code | Half day | Day | Week |
|---|---|---|---|---|
| 2022 Clark GTS33D Diesel Powered Forklift | FL1 | - | $165 | $300 |
| 2023 Clark GTS33D Diesel Forklift | FL2 | - | $165 | $300 |
EWPs
| Machine | Code | Half day | Day | Week |
|---|---|---|---|---|
| 1932 Scissorlift | SL01 | - | - | $190 |
| All Terrain Scissor Lift | SL02 | - | - | $310 |
Vacuum Excavation
| Machine | Code | Half day | Day | Week |
|---|---|---|---|---|
| Vermeer VSK25-100C Vac Trailer | VAC1 | - | $235 | $1075 |
Message Boards & Traffic
| Machine | Code | Half day | Day | Week |
|---|---|---|---|---|
| 2025 VMS-C5 Trailer | VMS001 | - | $40 | $250 |
Rates are reviewed periodically and were last updated August 2026. All rates are approximate and will be confirmed prior to booking. Please reach out via phone or email for damage waiver and transport costs. Wet hire, mobilisation/demobilisation and transport are available - please reach out for rates. Delivery quoted by suburb.
For long-term and multi-machine hires, please email info@psgplanthire.com.au or call 1300 12 HIRE. We do deals.
FAQ
Rates. Common questions
How much does it cost to hire an excavator in Perth?
At PSG Plant Hire: $190/day for a 1.7t, $260/day for a 3.5t, $285/day for 4.8–5.5t, $295/day for a 6t and $325/day for 8–8.5t, excluding GST, with standard buckets included. Weekly rates run $660–$1,500 ex GST.
Do the rates include GST?
No. Every rate on this page and on machine pages excludes GST, which is added at invoicing. Rates are approximate and confirmed prior to booking, plus delivery if you want it floated to site.
How is delivery charged?
By distance from our Rockingham head office, quoted at booking. Self-collection is free, and plant trailers hire from $50/day ex GST if you'd rather tow.
Are these rates valid for Karratha?
No. These are Perth Metro rates. Karratha and Pilbara work is quoted per job including mobilisation. Call 1300 12 HIRE.