Home / Hire Rates
Rates current as at July 2026 · inc. GST · Perth Metro
Plant Hire Rates Perth
Full published pricing for the PSG fleet: excavators $209–$357.50/day, positracks $275–$335.50/day,
bobcats from $209/day, rollers from $137.50/day, compactors from $92.40/day, plant trailers $55/day.
All rates include GST. Most Perth hire companies don't publish rates, we think you should
know the price before you pick up the phone.
Excavators
| Machine | Code | Half day | Day | Week |
|---|---|---|---|---|
| Hitachi ZX17U-5 1.7T Excavator | EX005 | - | $209 | $726 |
| Caterpillar 303.5E 3.5T Excavator | EX008 | - | $286 | $1320 |
| Hitachi ZX48U-5A 4.8T Excavator | EX007 | - | $313.50 | $1430 |
| Hitachi ZX55U-5A 5.5T Excavator | EX011 | - | $313.50 | $1430 |
| Caterpillar 306CR 6T Excavator | EX010 | - | $324.50 | $1452 |
| Caterpillar 308 8T Excavator | EX006 | - | $357.50 | $1650 |
| Hitachi ZX85USB-5A 8.5T Excavator | EX012 | - | $357.50 | $1650 |
Bobcats & Skid Steers
| Machine | Code | Half day | Day | Week |
|---|---|---|---|---|
| Caterpillar 232D3 Skidsteer | BC005 | - | $275 | $1265 |
| Dingo Kanga Loader | BC064 | - | $209 | - |
| Toyota Huski 5SDK5 | BC009 | - | $297 | $1149.50 |
Positracks
| Machine | Code | Half day | Day | Week |
|---|---|---|---|---|
| Caterpillar 249D | PT005 | - | $302.50 | $1375 |
| Kubota SVL65-2 | PT006 | - | $324.50 | $1452 |
| Kubota SVL75 | PT007 | - | $335.50 | $1507 |
| Terex PT30 Open Cab Positrac | PT002 | - | $275 | $1100 |
Compactors
| Machine | Code | Half day | Day | Week |
|---|---|---|---|---|
| Bomag BPR 25/45 | PC012 | - | $165 | $660 |
| Bomag BPR 45/55 | PC007 | - | $220 | $748 |
| Bomag BPR25/45-3 Plate Compactor | PC006 | - | $92.40 | $363 |
| Bomag Jumping Jack | PC009 | - | $110 | $440 |
| Crommelins Plate Compactor | PC011 | - | $121 | - |
| Dynapac LH700 Plate Compactor | PC001 | - | $330 | $1089 |
| Wacker Neuson BS72-4 Jumping Jack | PC013 | - | $110 | $440 |
| Wacker Neuson DPU40/45 Plate Compactor | PC015 | - | $220 | $748 |
| Wacker Neuson MP15-CE | PC005 | - | $110 | $418 |
| Wacker Neuson MP70 | PC004 | - | $110 | $418 |
| Wacker Nueson DPU40/45 Plate Compactor | PC002 | - | $220 | $748 |
Rollers
| Machine | Code | Half day | Day | Week |
|---|---|---|---|---|
| Bomag BW100ADM-5 Twin Drum Roller | DR002 | - | $209 | $880 |
| Wacker Neuson - Pedestrian Roller | DR001 | - | $137.50 | $550 |
Generators
| Machine | Code | Half day | Day | Week |
|---|---|---|---|---|
| Kubota Generator - 9 KVA | GEN001 | - | $220 | $880 |
Excavator & Lifting Attachments
Skid Steer Attachments
| Machine | Code | Half day | Day | Week |
|---|---|---|---|---|
| Auger drive and attachment for Kanga Dingo | AD6 | - | $110 | - |
| GP Bucket to suit Skidsteer | GP001 | - | $82.50 | $330 |
| GP Bucket to suit Skidsteer | GP004 | - | $82.50 | $330 |
| GP Bucket to suit Skidsteer | GP002 | - | $82.50 | $330 |
| Pallet Forks to suit skidsteer | PF01 | - | $82.50 | $330 |
| Skid Steer rake bucket | RB001 | - | $82.50 | $330 |
| Skidsteer Rake bucket PT30 | RB005 | - | $82.50 | $330 |
Cable Hauling Equipment
Plant Trailers
| Machine | Code | Half day | Day | Week |
|---|---|---|---|---|
| Plant Trailer to suit 1.7T Excavator | 1TYC584 | - | $55 | - |
| 1000 Litre Tandem Water Trailer | 1TYA125 | - | $165 | $550 |
| Bobcat Trailer | 1TRZ077 | - | $55 | - |
| Compactor Trailer | 1TTM471 | - | $55 | - |
| Plant Trailer | 1TTM945 | - | $55 | - |
| Tipper Trailer | TT1 | - | $110 | $330 |
Trucks & Vehicles
| Machine | Code | Half day | Day | Week |
|---|---|---|---|---|
| 2022 Clark GTS33D Diesel Powered Forklift | FL1 | - | $181.50 | $330 |
| 2023 Clark GTS33D Diesel Forklift | FL2 | - | $181.50 | $330 |
| Kenworth Tipper Truck - 1GLN641 | TK01 | - | $275 | $1100 |
| Mitsubishi Fuso Hiab Truck | TK16 | - | $214.50 | $1210 |
Site Equipment & Tools
| Machine | Code | Half day | Day | Week |
|---|---|---|---|---|
| 1932 Scissorlift | SL01 | - | - | $209 |
| 2025 VMS-C5 Trailer | VMS001 | - | $44 | $275 |
| All Terrain Scissor Lift | SL02 | - | - | $341 |
| Concrete Saw - Floor Saw | CS04 | - | $275 | - |
| Concrete Saw - Quick Cut | QC01 | - | $275 | - |
| Core Bit 126 - 150mm | CB05 | - | $132 | - |
| Core Bit 16 - 40mm | CB01 | - | $38.50 | - |
| Core Bit 41 - 60mm | CB02 | - | $66 | - |
| Core Bit 61 - 90mm | CB03 | - | $99 | - |
| Core Bit 91 - 125mm | CB04 | - | $132 | - |
| Core Drill | CD01 | - | $165 | - |
| Hilti Laser Level and Staff | HLL001 | - | $143 | $539 |
| Honda Concrete Vibrator + 45mm vibrating head (Honda GX35 4-stroke engine) hand held | CV01 | - | $99 | - |
| Penetrometer 1 Piece | 1 | $38.50 | $44 | $165 |
| Steel FW20 Trolley | T1 | - | $22 | - |
| Vermeer VSK25-100C Vac Trailer | VAC1 | - | $258.50 | $1182.50 |
| Wacker Neuson Drive Unit MIV FWP SP Petrol Flexible Trash Pump | TP01 | - | $99 | - |
Rates are reviewed periodically and were last updated July 2026. Delivery quoted by suburb.
Long-term and multi-machine hires: call 1300 12 HIRE, we do deals.
FAQ
Rates. Common questions
How much does it cost to hire an excavator in Perth?
At PSG Plant Hire: $209/day for a 1.7t, $286/day for a 3.5t, $313.50/day for 4.8–5.5t, $324.50/day for a 6t and $357.50/day for 8–8.5t. GST and standard buckets included. Weekly rates run $726–$1,650.
Do the rates include GST?
Yes. Every rate on this page and on machine pages is GST inclusive. What you see is what the hire costs, plus delivery if you want it floated to site.
How is delivery charged?
By distance from our Rockingham yard, quoted at booking. Self-collection is free, and plant trailers hire from $55/day if you'd rather tow.
Are these rates valid for Karratha?
No. These are Perth Metro rates. Karratha and Pilbara work is quoted per job including mobilisation. Call 1300 12 HIRE.